# | Name | Installs | Untranslated |
---|---|---|---|
26 | Spacious | 60.000 | 111 |
39 | Kadence | 40.000 | 463 |
59 | Airi | 20.000 | 53 |
77 | Weaver Xtreme | 10.000 | 163 |
209 | Base WP | 4.000 | 80 |
225 | Ascend | 4.000 | 510 |
230 | Mission News | 4.000 | 195 |
236 | Construction Field | 4.000 | 168 |
240 | Suki | 4.000 | 164 |
279 | Emmet Lite | 3.000 | 193 |
300 | Medical Circle | 3.000 | 259 |
302 | Leto | 3.000 | 239 |
321 | Zigcy Lite | 3.000 | 193 |
331 | BlogMagazine | 3.000 | 262 |
332 | Overlay | 3.000 | 552 |
334 | ArileWP | 3.000 | 91 |
338 | CosmosWP | 3.000 | 403 |
340 | Construction Light | 3.000 | 128 |
345 | Signify | 3.000 | 281 |
349 | Deep | 3.000 | 166 |
351 | raindrops | 2.000 | 581 |
360 | Quality | 2.000 | 189 |
365 | ElitePress | 2.000 | 182 |
367 | TopShop | 2.000 | 296 |
370 | AccessPress Root | 2.000 | 280 |
Top25 :100:
25 projects remaining (6202 strings) to complete Top200
25 projects remaining (6202 strings) to complete Top200