# | Name | Installs | Untranslated |
---|---|---|---|
10 | Wordfence Security – Firewall & Malware Scan | 4.000.000 | 1098 |
31 | Cookie Notice & Compliance for GDPR / CCPA | 1.000.000 | 58 |
32 | W3 Total Cache | 1.000.000 | 514 |
38 | Google Analytics Dashboard for WP by ExactMetrics (formerly GADWP) | 1.000.000 | 373 |
50 | WP-Optimize – Clean, Compress, Cache. | 1.000.000 | 32 |
55 | Essential Addons for Elementor | 1.000.000 | 169 |
65 | EWWW Image Optimizer | 800.000 | 107 |
72 | Slider, Gallery, and Carousel by MetaSlider – Responsive WordPress Plugin | 800.000 | 52 |
74 | WordPress Gallery Plugin – NextGEN Gallery | 800.000 | 350 |
106 | WP Google Maps | 400.000 | 264 |
136 | Formidable Form Builder – Contact Form, Survey & Quiz Forms Plugin for WordPress | 300.000 | 15 |
144 | Easy Updates Manager | 300.000 | 110 |
155 | Nextend Social Login and Register | 200.000 | 35 |
156 | Social Media Share Buttons Popup & Pop Up Social Sharing Icons | 200.000 | 706 |
160 | Elements kit Elementor addons (Header & Footer Builder, Mega Menu Builder, Layout Library) | 200.000 | 1134 |
161 | Creative Mail – Easier WordPress & WooCommerce Email Marketing | 200.000 | 105 |
177 | Click to Chat | 200.000 | 91 |
200 | Cerber Security, Anti-spam & Malware Scan | 200.000 | 34 |
207 | Custom Login Page Customizer | LoginPress | 200.000 | 87 |
222 | Funnel Builder by CartFlows – Create High Converting Sales Funnels For WordPress | 100.000 | 639 |
246 | MW WP Form | 100.000 | 185 |
256 | Email Subscribers & Newsletters – Simple and Effective Email Marketing WordPress Plugin | 100.000 | 160 |
258 | Hummingbird – Optimize Speed, Enable Cache, Minify CSS & Defer Critical JS | 100.000 | 251 |
261 | CMP – Coming Soon & Maintenance Plugin by NiteoThemes | 100.000 | 516 |
266 | TranslatePress – Translate Multilingual sites | 100.000 | 179 |
269 | Spam protection, AntiSpam, FireWall by CleanTalk | 100.000 | 304 |
270 | WordPress Button Plugin MaxButtons | 100.000 | 277 |
274 | Relevanssi – A Better Search | 100.000 | 16 |
288 | Mesmerize Companion | 100.000 | 169 |
290 | Admin Columns | 100.000 | 133 |
295 | Advanced Access Manager | 100.000 | 468 |
299 | Responsive Menu – Create Mobile-Friendly Menu | 100.000 | 389 |
305 | Advanced Order Export For WooCommerce | 100.000 | 190 |
306 | OptionTree | 100.000 | 414 |
312 | Easy Forms for Mailchimp | 100.000 | 164 |
313 | Happy Addons for Elementor | 100.000 | 1085 |
318 | Clearfy – WordPress optimization plugin and disable ultimate tweaker | 100.000 | 762 |
326 | Download Monitor | 100.000 | 463 |
328 | WOOF – Products Filter for WooCommerce | 100.000 | 8 |
329 | Asset CleanUp: Page Speed Booster | 100.000 | 363 |
335 | Social Slider Widget | 100.000 | 330 |
337 | Paid Memberships Pro | 100.000 | 143 |
342 | Ajax Search for WooCommerce | 100.000 | 110 |
343 | All-in-One Event Calendar | 100.000 | 406 |
345 | Strong Testimonials | 100.000 | 521 |
349 | Robin image optimizer — save money on image compression | 100.000 | 189 |
351 | Backup & Migration – WPvivid Backup and Migration Plugin | 100.000 | 526 |
352 | Page Builder: KingComposer – Free Drag and Drop page builder by King-Theme | 100.000 | 1158 |
354 | Fast Velocity Minify | 100.000 | 147 |
357 | Hustle – Email Marketing, Lead Generation, Optins, Popups | 100.000 | 971 |
358 | Mollie Payments for WooCommerce | 100.000 | 34 |
366 | Elementor Addon Elements | 100.000 | 952 |
367 | WooCommerce Square | 90.000 | 248 |
370 | Form Maker by 10Web – Mobile-Friendly Drag & Drop Contact Form Builder | 90.000 | 1114 |
371 | VK All in One Expansion Unit | 90.000 | 614 |
375 | Open Graph and Twitter Card Tags | 90.000 | 211 |
384 | Pixel Caffeine | 90.000 | 592 |
386 | Table Rate for WooCommerce by Flexible Shipping | 90.000 | 141 |
387 | Auto Featured Image (Auto Post Thumbnail) | 90.000 | 231 |
390 | Customizable WordPress Gallery Plugin – Modula Image Gallery | 90.000 | 593 |
397 | Visual Composer Website Builder | 80.000 | 536 |
399 | Colibri Page Builder | 80.000 | 180 |
400 | SEO 2021 by Squirrly (Smart Strategy) | 80.000 | 2102 |
405 | Post and Page Builder by BoldGrid – Visual Drag and Drop Editor | 80.000 | 119 |
406 | TaxoPress – Manage All Your Taxonomies, Tags, Categories | 80.000 | 191 |
407 | Redis Object Cache | 80.000 | 76 |
408 | Comments – wpDiscuz | 80.000 | 589 |
409 | Woody code snippets – Insert Header Footer Code, AdSense Ads | 80.000 | 49 |
410 | Feed Them Social – for Twitter feed, Youtube and more | 80.000 | 335 |
411 | SEO Ultimate | 80.000 | 674 |
413 | Contextual Related Posts | 80.000 | 226 |
415 | Easy Social Post Feed – Social Photos Gallery – Page Plugin – Like Box | 80.000 | 476 |
418 | Grow Social | 80.000 | 74 |
419 | Page Optimize | 80.000 | 29 |
Top9 :100:
74 projects remaining (27356 strings) to complete Top200
74 projects remaining (27356 strings) to complete Top200